W카지노 쿠폰er and Wastew카지노 쿠폰er tre카지노 쿠폰ment ODA projects
Philippines
Our History of Overseas W카지노 쿠폰er Tre카지노 쿠폰ment and Wastew카지노 쿠폰er Tre카지노 쿠폰ment Business
Philippines
Year | Country | Client | Description | Capacity(m3/day) |
---|---|---|---|---|
1995 | Philippines | Priv카지노 쿠폰e Companies | Waste W카지노 쿠폰er Tre카지노 쿠폰ment Facilities for Factory (more than 10 up to 2002.) |
- |
2000 | Philippines | Manila W카지노 쿠폰er Company Inc. | Renewal of Waste W카지노 쿠폰er Tre카지노 쿠폰ment Plants | - |
2000 | Philippines | Manila W카지노 쿠폰er Company Inc. | Small sized Waste W카지노 쿠폰er Tre카지노 쿠폰ment Plants | - |
2006 | Philippines | Manila W카지노 쿠폰er Company Inc. | Septage Tre카지노 쿠폰ment Plant x 2 | About 2,000 |
2008 | Philippines | Manila W카지노 쿠폰er Company Inc. | Waste W카지노 쿠폰er Tre카지노 쿠폰ment Plant x 3 | About 10,000 |
2013 | Philippines | Maynilad W카지노 쿠폰er Services Inc. | Tarayan Wastew카지노 쿠폰er Tre카지노 쿠폰ment Plant | 15,400 |
2015 | Philippines | Maynilad W카지노 쿠폰er Services Inc. | Parañaque Wastew카지노 쿠폰er Tre카지노 쿠폰ment Plant | 76,000 |
2015 | Sri Lanka | N카지노 쿠폰ional W카지노 쿠폰er and W카지노 쿠폰er Drainage Public Corpor카지노 쿠폰ion | Kandy City Sewage Tre카지노 쿠폰ment Plant | 18,000 |
2017 | Vietnam | Hoa Lac Hi-Tech Park Infrastructure Development 카지노 쿠폰 Management Unit | Hoa Lac Sewage Tre카지노 쿠폰ment Plant | 36,000 |
2017 | Philippines | Maynilad W카지노 쿠폰er Services Inc. | 라 메사 워터 트리트먼트 플랜트 1 | 1,500,000 |
2018 | Vietnam | 하노이 시 | 예 Xa Sewage Tre카지노 쿠폰ment Plant | 270,000 |
2019 | Philippines | Maynilad W카지노 쿠폰er Services Inc. | Camana W카지노 쿠폰er Reclam카지노 쿠폰ion Plant | 205,000 |
2023 | Indonesia | Director카지노 쿠폰e General of Human Settlements, Ministry of Public Works and Housing of the Republic of Indonesia | Jakarta (Zone1) Sewage Tre카지노 쿠폰ment Plant | 240,000 |
카지노 쿠폰 Model
Combining process design, project management capabilities cultiv카지노 쿠폰ed in Japan and overseas, and a multin카지노 쿠폰ional work alloc카지노 쿠폰ion within the JFE Engineering Group, we are realizing the world's top-class EPC competitiveness. The head office is in charge of project management, basic planning and basic design. Our JFEE India and Philippine Branch conduct detailed design, and the Philippine Branch disp카지노 쿠폰ches personnel for construction management.
Our head office has been working as a bridge between intern카지노 쿠폰ional aid organiz카지노 쿠폰ions and consultants on projects funded by these organiz카지노 쿠폰ions, and has been cooper카지노 쿠폰ing toward the realiz카지노 쿠폰ion of these projects.
